New Vehicles
Total New Vauxhall Agila's: 12
Showing 1 - 12 of 12 Vehicle(s) Found
To sort data please click on the relevant column header.
To sort data please click on the relevant column header.
Make![]() |
Description | Transmission | Fuel | Drs | Body Style | MRRP | Our Price |
| Vauxhall | Agila 1.0i 12v Club 65PS | Manual | Petrol | 5 | MPV | £8710 | £8276 |
| Vauxhall | Agila 1.0i 12v Club 65PS ac | Manual | Petrol | 5 | MPV | £9210 | £8731 |
| Vauxhall | Agila 1.0i 12v Expression 65PS | Manual | Petrol | 5 | MPV | £7595 | £7595 |
| Vauxhall | Agila 1.2i 16v Club 86PS | Manual | Petrol | 5 | MPV | £9110 | £8490 |
| Vauxhall | Agila 1.2i 16v Club 86PS ac Auto | Automatic | Petrol | 5 | MPV | £10610 | £9855 |
| Vauxhall | Agila 1.2i 16v Club 86PS ac | Manual | Petrol | 5 | MPV | £9610 | £8945 |
| Vauxhall | Agila 1.2i 16v Club 86PS Auto | Automatic | Petrol | 5 | MPV | £10110 | £9400 |
| Vauxhall | Agila 1.2i 16v Design 86PS | Manual | Petrol | 5 | MPV | £9810 | £8927 |
| Vauxhall | Agila 1.2i 16v Design 86PS Auto | Automatic | Petrol | 5 | MPV | £10810 | £9837 |
| Vauxhall | Agila 1.3CDTi 16v Club 75PS | Manual | Diesel | 5 | MPV | £10710 | £9946 |
| Vauxhall | Agila 1.3CDTi 16v Club 75PS ac | Manual | Diesel | 5 | MPV | £11210 | £10401 |
| Vauxhall | Agila 1.3CDTi 16v Design 75PS | Manual | Diesel | 5 | MPV | £11410 | £10383 |





