New Vehicles
Total New Vauxhall Astra's: 184
Showing 1 - 20 of 184 Vehicle(s) Found
To sort data please click on the relevant column header.
To sort data please click on the relevant column header.
NEXT PAGE »
Make![]() |
Description | Transmission | Fuel | Drs | Body Style | MRRP | Our Price |
| Vauxhall | Astra 1.3CDTi 16v Club 90PS | Manual | Diesel | 5 | Hatchback | £18035 | £POA |
| Vauxhall | Astra 1.3CDTi 16v Life 90PS | Manual | Diesel | 5 | Hatchback | £17100 | £POA |
| Vauxhall | Astra 1.3CDTi 16v Life 90PS ac | Manual | Diesel | 5 | Hatchback | £17635 | £POA |
| Vauxhall | Astra 1.3CDTi Club 90PS | Manual | Diesel | 5 | Estate | £18955 | £POA |
| Vauxhall | Astra 1.3CDTi Life 90PS | Manual | Diesel | 5 | Estate | £17910 | £POA |
| Vauxhall | Astra 1.3CDTi Life 90PS ac | Manual | Diesel | 5 | Estate | £18445 | £POA |
| Vauxhall | Astra 1.4i 16v Active | Manual | Petrol | 5 | Hatchback | £16365 | £POA |
| Vauxhall | Astra 1.4i 16v Active | Manual | Petrol | 3 | Hatchback | £16365 | £POA |
| Vauxhall | Astra 1.4i 16v Active Plus | Manual | Petrol | 5 | Hatchback | £16845 | £POA |
| Vauxhall | Astra 1.4i 16v Active Plus | Manual | Petrol | 3 | Hatchback | £16845 | £POA |
| Vauxhall | Astra 1.4i 16v Club | Manual | Petrol | 5 | Estate | £17285 | £POA |
| Vauxhall | Astra 1.4i 16v Club | Manual | Petrol | 5 | Hatchback | £16365 | £POA |
| Vauxhall | Astra 1.4i 16v Life | Manual | Petrol | 5 | Estate | £16215 | £POA |
| Vauxhall | Astra 1.4i 16v Life | Manual | Petrol | 5 | Hatchback | £15405 | £POA |
| Vauxhall | Astra 1.4i 16v Life ac | Manual | Petrol | 5 | Estate | £16755 | £POA |
| Vauxhall | Astra 1.4i 16v Life ac | Manual | Petrol | 5 | Hatchback | £15945 | £POA |
| Vauxhall | Astra 1.4i 16v SXi | Manual | Petrol | 5 | Hatchback | £17055 | £POA |
| Vauxhall | Astra 1.4i 16v SXi | Manual | Petrol | 3 | Hatchback | £16855 | £POA |
| Vauxhall | Astra 1.4i 16v VVT Exclusiv 100PS | Manual | Petrol | 5 | Hatchback | £16010 | £POA |
| Vauxhall | Astra 1.4i 16v VVT Exclusiv 87PS | Manual | Petrol | 5 | Hatchback | £15675 | £POA |
NEXT PAGE »





