New Vehicles
Total New Vauxhall Astra's: 170
Showing 1 - 20 of 170 Vehicle(s) Found
To sort data please click on the relevant column header.
To sort data please click on the relevant column header.
NEXT PAGE »
Make![]() |
Description | Transmission | Fuel | Drs | Body Style | MRRP | Our Price |
| Vauxhall | Astra 1.3CDTi 16v Club 90PS | Manual | Diesel | 5 | Hatchback | £16245 | £13396 |
| Vauxhall | Astra 1.3CDTi 16v Life 90PS | Manual | Diesel | 5 | Hatchback | £15195 | £12141 |
| Vauxhall | Astra 1.3CDTi 16v Life 90PS ac | Manual | Diesel | 5 | Hatchback | £15695 | £12596 |
| Vauxhall | Astra 1.3CDTi 90PS Club | Manual | Diesel | 5 | Estate | £17145 | £14170 |
| Vauxhall | Astra 1.3CDTi 90PS Life | Manual | Diesel | 5 | Estate | £16095 | £12914 |
| Vauxhall | Astra 1.3CDTi 90PS Life ac | Manual | Diesel | 5 | Estate | £16595 | £13369 |
| Vauxhall | Astra 1.4i 16v Breeze | Manual | Petrol | 5 | Hatchback | £14700 | £11399 |
| Vauxhall | Astra 1.4i 16v Breeze | Manual | Petrol | 3 | Hatchback | £14700 | £12418 |
| Vauxhall | Astra 1.4i 16v Breeze Plus | Manual | Petrol | 5 | Hatchback | £15150 | £12009 |
| Vauxhall | Astra 1.4i 16v Breeze Plus | Manual | Petrol | 3 | Hatchback | £15150 | £12759 |
| Vauxhall | Astra 1.4i 16v Club | Manual | Petrol | 5 | Estate | £15560 | £12727 |
| Vauxhall | Astra 1.4i 16v Club | Manual | Petrol | 5 | Hatchback | £14660 | £11954 |
| Vauxhall | Astra 1.4i 16v Expression | Manual | Petrol | 5 | Hatchback | £11955 | £11955 |
| Vauxhall | Astra 1.4i 16v Life | Manual | Petrol | 5 | Estate | £14510 | £11472 |
| Vauxhall | Astra 1.4i 16v Life | Manual | Petrol | 5 | Hatchback | £13610 | £9899 |
| Vauxhall | Astra 1.4i 16v Life ac | Manual | Petrol | 5 | Estate | £15010 | £11927 |
| Vauxhall | Astra 1.4i 16v Life ac | Manual | Petrol | 5 | Hatchback | £14110 | £10399 |
| Vauxhall | Astra 1.4i 16v SXi | Manual | Petrol | 5 | Estate | £16060 | £13182 |
| Vauxhall | Astra 1.4i 16v SXi | Manual | Petrol | 5 | Hatchback | £15160 | £12409 |
| Vauxhall | Astra 1.4i 16v SXi | Manual | Petrol | 3 | Hatchback | £15160 | £12859 |
NEXT PAGE »





