New Vehicles
Total New Vauxhall Corsa's: 93
Showing 1 - 20 of 93 Vehicle(s) Found
To sort data please click on the relevant column header.
To sort data please click on the relevant column header.
NEXT PAGE »
Make![]() |
Description | Transmission | Fuel | Drs | Body Style | MRRP | Our Price |
| Vauxhall | Corsa 1.0i 12v Breeze ac | Manual | Petrol | 3 | Hatchback | £9885 | £8509 |
| Vauxhall | Corsa 1.0i 12v Breeze ac | Manual | Petrol | 5 | Hatchback | £10610 | £9146 |
| Vauxhall | Corsa 1.0i 12v Breeze Plus ac | Manual | Petrol | 3 | Hatchback | £10385 | £8918 |
| Vauxhall | Corsa 1.0i 12v Breeze Plus ac | Manual | Petrol | 5 | Hatchback | £11110 | £9555 |
| Vauxhall | Corsa 1.0i 12v Expression | Manual | Petrol | 3 | Hatchback | £7995 | £7995 |
| Vauxhall | Corsa 1.0i 12v Life | Manual | Petrol | 3 | Hatchback | £9170 | £8181 |
| Vauxhall | Corsa 1.0i 12v Life | Manual | Petrol | 5 | Hatchback | £9895 | £8818 |
| Vauxhall | Corsa 1.0i 12v Life ac | Manual | Petrol | 3 | Hatchback | £9670 | £8636 |
| Vauxhall | Corsa 1.0i 12v Life ac | Manual | Petrol | 5 | Hatchback | £10395 | £9273 |
| Vauxhall | Corsa 1.2i 16v Breeze ac | Manual | Petrol | 3 | Hatchback | £10285 | £8873 |
| Vauxhall | Corsa 1.2i 16v Breeze ac | Manual | Petrol | 5 | Hatchback | £11010 | £9510 |
| Vauxhall | Corsa 1.2i 16v Breeze ac Easytronic | Semi-auto | Petrol | 3 | Hatchback | £10785 | £9328 |
| Vauxhall | Corsa 1.2i 16v Breeze ac Easytronic | Semi-auto | Petrol | 5 | Hatchback | £11510 | £9965 |
| Vauxhall | Corsa 1.2i 16v Breeze Plus ac | Manual | Petrol | 3 | Hatchback | £10785 | £9282 |
| Vauxhall | Corsa 1.2i 16v Breeze Plus ac | Manual | Petrol | 5 | Hatchback | £11510 | £9919 |
| Vauxhall | Corsa 1.2i 16v Breeze Plus ac Easytronic | Semi-auto | Petrol | 3 | Hatchback | £11285 | £9737 |
| Vauxhall | Corsa 1.2i 16v Breeze Plus ac Easytronic | Semi-auto | Petrol | 5 | Hatchback | £12010 | £10374 |
| Vauxhall | Corsa 1.2i 16v Club | Manual | Petrol | 3 | Hatchback | £10075 | £9154 |
| Vauxhall | Corsa 1.2i 16v Club | Manual | Petrol | 5 | Hatchback | £10800 | £9791 |
| Vauxhall | Corsa 1.2i 16v Club ac | Manual | Petrol | 3 | Hatchback | £10575 | £9609 |
NEXT PAGE »





